Description
| Name | Part Number |
|---|---|
| Automann | 96-1318 |
| Dayton Parts | 96-1318 |
| Dayton Parts | 8083845 |
| Dayton Parts | 3915915 |
| Dayton Parts | 2QK4132M |
| Dayton Parts | 62-1088 |
| HD Plus | 096-1318-00 |
| HD Plus | 96131800 |
| Hendrickson | 052295000 |
| Hendrickson | 071617027 |
| Hendrickson | 71617027 |
| Mid-America Clutch | 2QK4132M |
| POWER10 Parts | 96-1318-ME |
| POWER10 Parts | 96-1318-OE |
| UPS | 5105562 |
| Volvo / White | 20548410 |
| Volvo / White | 257811 |
| Volvo | 8083845 |
| Mack | 2QK4132 |
| Mack | 2QK4132AM |
| Mack | 2QK4137AM |
| Mack | 2QK4137M |
| PAI | 750794 |
| Attribute | Value |
|---|---|
| Product Type | Leaf Spring / Taper Spring |
| Spring Style | Parabolic / Full Taper |
| Spring Construction | 2/25, Full Taper |
| Application | Front Suspension |
| Position | Front |
| Number of Leaves | 2 |
| Spring Capacity | 6,100 lb |
| Width | 3-15/16 in / 4 in |
| Short End Length (A) | 27-9/16 in |
| Long End Length (B) | 31-5/16 in |
| Spring Arch (C) | 4-5/8 in |
| Pack Thickness (D) | 2-1/8 in |
| Spring Configuration | 2/25.4 |
| Material | Spring Steel |
| Spring Eye Type | Standard / Standard |
| Front Bushing | TB-78 |
| Rear Bushing | TB-78 |
| Bushing Type | Threaded |
| Bushings Included | Yes |
| Long End Pin Diameter | M32 × 4.0 |
| Short End Pin Diameter | M32 × 4.0 |
| Center Bolt | M12 × 140 mm / 1/2 × 5-1/2 in |
| Center Bolt Head | 19D × 11H / 3/4D × 7/16H |
| Spring Eyes | 2 |
| Helper Spring | No |
| Axle Position | Front |
| Package Quantity | 1 Piece |
| Sold As | Individual Spring |
| Weight | 100 lb |









