Description
| Name | Part Number |
|---|---|
| Volvo | 2090501 |
| Cummins | 49290501 |
| Mack | 2590501 |
| Bosch | 0281009050 |
| Delphi | PS90501 |
| Standard Motor | PS-901 |
| Dorman | 904-90501 |
| VDO | 360-905-01 |
| MEI | 5090501 |
| Attribute | Value |
|---|---|
| Application | Heavy-Duty Trucks & Commercial Vehicles |
| Sensor Type | Electronic Pressure Sensor |
| Measurement Range | 0–150 PSI (Typical OEM Range) |
| Output Signal | Analog (0–5V) / Digital (Vehicle Dependent) |
| Supply Voltage | 5V / 12V |
| Thread Size | 1/8″ NPT / OEM Specific |
| Connector Type | Multi-Pin Electrical Connector |
| Number of Pins | 2–3 Pins |
| Housing Material | Brass / Steel with Protective Plastic Cap |
| Sealing Type | Thread Seal / O-Ring |
| Accuracy | ±1–3% |
| Response Time | Fast Response |
| Temperature Resistance | -40°C to +150°C |
| Pressure Resistance | High Pressure Rated |
| Corrosion Resistance | Yes |
| Vibration Resistance | Yes |
| Waterproof Rating | IP67 |
| Installation | Direct Fit Replacement |
| Mounting Type | Threaded |
| Product Weight | 0.32 LB |









