Description
| Name | Part Number |
|---|---|
| Dorman | 917-301 |
| ACDelco | 125-628 |
| Crown | 530-215 |
| Omix | 17403.02 |
| ATP | YD-79 |
| Attribute | Value |
|---|---|
| Material Composition | High-grade steel with coated finish |
| Surface Finish | Anti-corrosion plated coating |
| Color | Metallic with colored handle (varies) |
| Measurement Markings | Etched / stamped for accuracy |
| Marking Type | Min/Max oil level indicators |
| Temperature Resistance | High heat resistant |
| Corrosion Resistance | Yes |
| Flexibility | Semi-flexible shaft for easy insertion |
| Handle Material | Reinforced plastic / coated metal |
| Grip Type | Ergonomic non-slip grip |
| Fit Type | OEM replacement fit |
| Installation Type | Direct fit, no modification required |
| Sealing Capability | Designed to prevent oil leakage |
| Tube Compatibility | Matches OEM dipstick tube dimensions |
| Length | OEM standard length |
| Application | Engine oil level monitoring |
| Vehicle Type | Trucks, passenger vehicles, industrial engines |
| Performance Benefit | Ensures proper lubrication and prevents engine damage |
| Maintenance Requirement | Low maintenance |
| Durability | Long service life under harsh conditions |
| Weight | 0.44 LB |









