Description
| Attribute | Value |
|---|---|
| Product Type | Air Spring |
| Air Spring Design | Rolling Lobe |
| Bellows Type | Rolling Lobe |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Quantity | 2 |
| Top Plate Diameter | 10.20 in |
| Top Plate Center-to-Center | 5.50 in |
| Bottom Plate Hole/Stud Quantity | 1 |
| Bottom Plate Diameter | 10.24 in |
| Bottom Plate Alignment | Parallel |
| Bumper | Yes |
| Maximum Diameter | 13.35 in |
| Minimum Height | 4.60 in |
| Maximum Height | 13.00 in |
| Bracket | No |
| Application | Heavy-Duty Truck & Trailer Air Suspension |
| Product Weight | 14.3 lb |









