Description
| Name | Part Number |
|---|---|
| Snap-on | STX12083 |
| Stanley | 97-12083 |
| Bosch | 26085712083 |
| Facom | NS.12083 |
| Gedore | INK12083 |
| Beta Tools | 720TX-12083 |
| Wera | 05022083001 |
| Teng Tools | TX12083 |
| Attribute | Value |
|---|---|
| Tool Type | Impact Bit Socket |
| Bit Type | Torx (Star) |
| Size Range | T30 – T80 (Variant Dependent) |
| Drive Size | 1/2″ Drive |
| Socket Length | Standard / Deep (Variant Dependent) |
| Material (Socket Body) | Chrome Molybdenum Steel (Cr-Mo) |
| Material (Bit) | S2 Alloy Steel |
| Finish | Black Phosphate Coating |
| Hardness (Bit) | 58–62 HRC |
| Impact Rated | Yes |
| Torque Capacity | High Torque Applications |
| Shock Resistance | Excellent |
| Wear Resistance | High |
| Corrosion Resistance | High |
| Retention Type | Ball Detent |
| Fit Type | Precision Machined |
| Anti-Slip Design | Yes |
| Compatibility | Impact Wrench / Ratchet / Breaker Bar |
| Application Type | Automotive / Industrial / Heavy Duty |
| Operating Environment | Workshop / Garage / Industrial |
| Compliance | DIN / ISO Standards |
| Product Weight | 0.42 LB |









