Description
| Name | Part Number |
|---|---|
| Automann | 179.SC24DB |
| Bendix | K028252 |
| Bendix | K035716 |
| Bendix | K035717 |
| Bendix | K069558 |
| Bendix | K069559 |
| Haldex | SC24D |
| Haldex | 125240101 |
| Haldex | 125249001 |
| Mack | 5396SC24D |
| MGM Brakes | 1427-CS24L |
| Meritor | A13376X24 |
| Attribute | Value |
|---|---|
| Product Type | Service Chamber Type 24 Disc Brake |
| Product Category | Air Brake System |
| Chamber Type | Type 24 |
| Brake Type | Air Disc Brake |
| Chamber Design | Single Diaphragm |
| Service Size | Type 24 |
| Stroke Type | Standard |
| Stroke Length | 2.50 in |
| Pushrod Type | Ball End for ADB Chambers |
| Pushrod Length | Approx. 3.11 in |
| Air Port Size | 3/8 in |
| Air Port Thread | 3/8-18 NPTF |
| Air Port Position | 45° |
| Mounting Stud Spacing | 4.75 in center-to-center |
| Mounting Stud Thread | M16 × 1.5 |
| Mounting Stud Length | Approx. 1.5 in |
| Mounting Stud Quantity | 2 |
| Clevis Included | No |
| Service Clamp-Band Position | 225° |
| Application | Air Disc Brake Systems |
| Vehicle Type | Heavy-Duty Trucks & Trailers |
| Product Weight | 8.75 lb |









