Description
| Name | Part Number |
|---|---|
| Belden | 2114BU-BLD |
| Southwire | 14GA-BU-SW |
| Ancor | ANC-14BU |
| Grote | GRT-2114BU |
| Coleman Cable | CC-14BU |
| Attribute | Value |
|---|---|
| Wire Gauge | 14 AWG |
| Color | Blue (BU) |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Voltage Rating | 12V / 24V Systems |
| Temperature Range | -40°F to 221°F |
| Length | 100 ft Roll (Typical) |
| Resistance | Low Resistance for Efficient Power Flow |
| Application | Automotive Electrical Wiring |
| Flexibility | High |
| Weight | 1.80 LB |









