Description
| Name | Part Number |
|---|---|
| WABCO | 4324102227 |
| Bendix | AD-IS 5004050 |
| Haldex | DRYEST 90021 |
| Meritor | R955205 |
| Knorr-Bremse | K039530 |
| HD Plus | 170.802191 |
| Attribute | Value |
|---|---|
| Product Type | ADIS Type Air Dryer |
| Application | Heavy-Duty Truck / Trailer Air Brake Systems |
| System Type | Air Dryer Integrated System (ADIS) |
| Function | Removes moisture, oil, and contaminants from compressed air |
| Operating Pressure | 100 – 150 PSI |
| Maximum Pressure | Up to 165 PSI |
| Air Flow Capacity | High-flow design for multi-axle vehicles |
| Purge System | Automatic purge with heater support |
| Heater Voltage | 12V / 24V (application dependent) |
| Desiccant Type | High-efficiency molecular sieve |
| Filtration Efficiency | Removes particles down to micron level |
| Cartridge Type | Replaceable spin-on desiccant cartridge |
| Port Size | Standard SAE / NPT ports |
| Number of Ports | Multi-port configuration |
| Mounting Type | Chassis-mounted |
| Material | Die-cast aluminum housing |
| Surface Finish | Corrosion-resistant coating |
| Temperature Range | -40°F to +176°F |
| Heater Function | Prevents freezing in cold climates |
| Oil Separation Capability | Yes (integrated oil coalescing filter) |
| Purge Cycle | Automatic regeneration cycle |
| Leakage Rate | Minimal under standard conditions |
| Durability | Designed for high cycle and long service intervals |
| Vibration Resistance | Suitable for heavy-duty road conditions |
| Maintenance Requirement | Periodic cartridge replacement recommended |
| Compatibility | OEM & aftermarket systems |
| Compliance | Meets commercial vehicle air brake standards |
| Weight | 8.50 LB |









