Description
- Folding and fixed handles
- Foot operated hydraulic pump
- Locking casters
| Part | Model | Capacity | Handle | Casters | Raised Height | Lowered Height | Table Size | Overall Depth | Weight |
| 260201 | LT-330SL | 330 lbs | Folding Handle | 4″ x 1″ Modlon Polyurethane (2) Swivel, (2) Rigid | 28.5″ | 8.5″ | 17.75″ x 27.5″ | 36″ | 98 lbs |
| 260207 | SLT-660-11 | 660 lbs | Folding Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35″ | 11″ | 20″ x 32″ | 37″ | 165 lbs |
| 272974 | LT-660FHSL | 660 lbs |
Folding Handle |
5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35″ | 14″ | 19.5″ x 32″ | 43″ | 170 lbs |
| 260208 | SLT-1100-11 | 1100 lbs | Folding Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35″ | 11″ | 20″ x 32″ | 37″ | 187 lbs |
| 260199 | LT-700SL | 700 lbs | Fixed Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35″ | 14″ | 19.5″ x 32″ | 42″ | 170 lbs |
| 260200 | LT-1000SL | 1000 lbs | Fixed Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35″ | 14″ | 19.5″ x 32″ | 42″ | 185 lbs |
| 260204 | LT-770DSL | 770 lbs | Fixed Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 51″ | 14″ | 19.5″ x 32″ | 45.5″ | 227 lbs |
| 272862 | LT-1540DSL | 1540 lbs | Fixed Handle | 5″ x 1.5″ Moldon Polyurethane (2) Swivel, (2) Rigid | 59″ | 17.75″ | 24″ x 48″ | 58″ | 430 lbs |
| 272970 | LT-1650SL | 1650 lbs | Fixed Handle | 5″ x 2″ Moldon Polyurethane (2) Swivel, (2) Rigid | 35.5″ | 16.5″ | 20″ x 39″ | 49″ | 276 lbs |
| 272973 | LT-2200SL | 2200 lbs | Fixed Handle | 5″ x 2″ Moldon Polyurethane (2) Swivel, (2) Rigid | 39″ | 15″ | 20″ x 40″ | 50″ | 269 lbs |








