Description
| Name | Part Number |
|---|---|
| Snap-on | SAM1109 |
| Stanley | 89-1109 |
| Bosch | 2608551109 |
| Facom | J.1109 |
| Gedore | IN19-1109 |
| Beta Tools | 920HX-1109 |
| Wera | 05022011001 |
| Teng Tools | M1109 |
| Attribute | Value |
|---|---|
| Tool Type | Bit Socket / Allen Socket |
| Measurement System | Metric |
| Bit Type | Hex (Allen) |
| Drive Size | 1/2″ Drive |
| Bit Size Range | 4 mm – 12 mm (Set/Variant Dependent) |
| Socket Length | Standard / Long Reach |
| Material (Socket Body) | Chrome Vanadium Steel (Cr-V) |
| Material (Bit) | S2 Steel / Alloy Steel |
| Hardness (Bit) | 58–62 HRC |
| Finish | Chrome Plated / Mirror Finish |
| Corrosion Resistance | High |
| Torque Capacity | High Torque Application |
| Fit Type | Precision Machined |
| Retention Type | Ball Detent |
| Anti-Slip Design | Yes |
| Magnetized Tip | Optional (Variant Dependent) |
| Impact Resistance | Moderate (Non-Impact Standard) |
| Application Type | Automotive / Mechanical / Industrial |
| Compatibility | Ratchet / Torque Wrench / Breaker Bar |
| Operating Environment | Workshop / Garage / Industrial |
| Compliance | DIN / ISO Standards |
| Product Weight | 0.30 LB |









