Description
| Name | Part Number |
|---|---|
| Snap-on | STX1309 |
| Stanley | 97-1309 |
| Bosch | 2608571309 |
| Facom | JTX.1309 |
| Gedore | IN19TX-1309 |
| Beta Tools | 920TX/C9 |
| Wera | 05022013001 |
| Teng Tools | TX1309 |
| Attribute | Value |
|---|---|
| Tool Type | Torx Bit Socket Set |
| Bit Type | Torx (Star) |
| Measurement System | Metric / Torx Standard |
| Number of Pieces | 9 Pieces (Typical Set Configuration) |
| Size Range | T10, T15, T20, T25, T27, T30, T40, T45, T50 |
| Drive Size | 1/4″, 3/8″, 1/2″ (Mixed Set) |
| Socket Length | Standard Length |
| Material (Socket Body) | Chrome Vanadium Steel (Cr-V) |
| Material (Bit) | S2 Alloy Steel |
| Hardness (Bit) | 58–62 HRC |
| Finish | Chrome Plated / Mirror Finish |
| Corrosion Resistance | High |
| Torque Capacity | High Torque Application |
| Fit Type | Precision Machined |
| Retention Type | Ball Detent |
| Anti-Slip Design | Yes |
| Storage Type | Blow Mold Case / Metal Rail |
| Marking | Laser Etched Size Marking |
| Compatibility | Ratchet / Torque Wrench / Breaker Bar |
| Application Type | Automotive / Mechanical / Industrial |
| Compliance | DIN / ISO Standards |
| Product Weight | 1.25 LB |









