Description
White Poly Jet 4 3/16 Inch Directional 210-6180Waterway Fixed Directional Jet Large Deluxe Scallop in White 210-6180 – Waterway Fixed Directional Internal (Large Face – 4-3/16″ diameter)
Fixed directional, large, deluxe scallop, white in the thread in style.
| 1 | Jet Body Only, WW Storm Gunite, a1/2″s, w1-1/2″s, Str, Wht | 211-3040 |
| 2 | Jet Body Only, WW Storm Gunite, a1-1/2″s, w2″s, Tee, White | 211-3060 |
| 3 | Retaining Ring, Waterway Storm Gunite Jets | 212-4700 |
| 4 | Niche, Waterway Poly Storm Gunite, White | 425-5030 |
| 4 | Niche, Waterway Poly Storm Gunite, Black | 425-5031 |
| 4 | Niche, Waterway Poly Storm Gunite, Gray | 425-5037 |
| 5 | Wall Fitting, Waterway Poly Gunite, White | 215-1070 |
| 5 | Wall Fitting, Waterway Poly Gunite, Gray | 215-1077 |
| 5 | Wall Fitting, Waterway Poly Gunite, Black | 215-1071 |
| Jet Body, WW Poly Gunite, a1-1/2″s,w2″s, Tee, White | 210-3700 | |
| Jet Body,WW Poly Gunite,a1-1/2″s,w2″s,Tee,Blk | 210-3701 | |
| Jet Body, WW Poly Gunite, a1-1/2″s,w2″s, Tee, Gry | 210-3707 | |
| Jet Body, WW Poly Gunite, a1/2″spg, w1″spg, White | 210-3830 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Massage, Dlx Scal, Blk | 210-6701 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Massage, Dlx Scal, White | 210-6700 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd,Twin Roto,Dlx Scal,White | 210-6070 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd,Twin Roto,Dlx Scal,Blk | 210-6071 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd,Twin Roto,Dlx Scal,Gry | 210-6077 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Dlx Scal, Gry | 210-6097 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Dlx Scal, Blk | 210-6091 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Dlx Scal, White | 210-6090 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Dlx Scal, White | 210-6080 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Dlx Scal, Blk | 210-6081 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Dlx Scal, Gry | 210-6087 | |
| Jet Intl, WW Poly Jet, 4-3/16″fd, Dir, Dlx Scal, White | 210-6180 | |
| Jet Intl, WW Poly Jet, 4-3/16″fd,Twin Roto,Dlx Scal,White | 210-6170 | |
| Jet Intl, WW Poly Jet, 4-3/16″fd, Roto, Dlx Scal, White | 210-6190 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Massage, Smth, White | 210-6710 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Massage, Smth, Gry | 210-6717 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Smth, White | 210-6100 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Smth, Gry | 210-6107 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Smth, White | 210-6120 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Smth, Gry | 210-6127 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Roto, Smth, Blk | 210-6121 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Twin Roto, Smth, White | 210-6060 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Twin Roto, Smth, Gry | 210-6067 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Massage,Textured Scal,White | 210-6720 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Massage,Textured Scal,Gry | 210-6727 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Textured Scal, White | 210-6500 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Textured Scal, Gry | 210-6507 | |
| Jet Intl, WW Poly Jet, 3-3/8″fd, Dir, Textured Scal, Blk | 210-6501 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Roto,Textured Scal,White | 210-6510 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Roto,Textured Scal,Gry | 210-6517 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Roto,Textured Scal,Blk | 210-6511 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Twin Roto,Txt Scal,White | 210-6520 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Twin Roto,Txt Scal,Gry | 210-6527 | |
| Jet Intl, WW Poly Jet,3-3/8″fd,Twin Roto,Txt Scal,Blk | 210-6521 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Massage,Textured Scal,White | 210-6730 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Dir,Textured Scal,White | 210-6540 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Dir,Textured Scal,Gry | 210-6547 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Dir,Textured Scal,Blk | 210-6541 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Roto,Textured Scal,White | 210-6550 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Roto,Textured Scal,Blk | 210-6551 | |
| Jet Intl, WW Poly Jet,4-3/16″fd,Twin Roto,Txt Scal,Gry | 210-6567 |









