Description
| Name | Part Number |
|---|---|
| Automann | 816.49608 |
| Continental | 49608 |
| Continental Elite | 49608 |
| Mack | 21819687 |
| Mack | 21422765 |
| Volvo | 21819687 |
| Dayco | 89458 |
| Bando | 680025 |
| Litens | 910589A |
| Kit Masters | 689408 |
| NAPA | 38726 |
| PAI | 880880 |
| Attribute | Value |
|---|---|
| Product Type | Automatic Belt Tensioner |
| Pulley Type | Smooth |
| Pulley Outside Diameter | 2.95 in |
| Pulley Width | 1.57 in |
| Pulley Bore Diameter | 1.18 in |
| Pulley Material | Steel |
| Pulley Quantity | 1 |
| Pulley Surface | Smooth |
| Application | Accessory Drive System |
| Primary Function | Belt Tension & Alignment |
| Package Quantity | 1 Piece |
| Weight | 4.16 lb |









