Description
| Name | Part Number |
|---|---|
| Lisle | 53200 |
| GearWrench | 2320D |
| KD Tools | KD2320 |
| Snap-on | OFP374 |
| Matco | OFP375 |
| Mac Tools | OFP4561 |
| CTA Tools | 4320 |
| Performance Tool | W54076 |
| Titan Tools | 11012 |
| Astro Pneumatic | 9409A |
| OEM Tools | 25045 |
| Crescent | CPF375 |
| Proto | J250G |
| Tekton | 5866 |
| Attribute | Value |
|---|---|
| Application | Oil & Fuel Filter Removal |
| Material | Hardened Alloy Steel |
| Handle Type | Ergonomic Non-Slip Grip |
| Jaw Style | Serrated Curved Jaws |
| Finish | Corrosion Resistant Coating |
| Corrosion Resistance | Yes |
| Rust Resistant | Yes |
| Grip Performance | High Grip Design |
| Operating Type | Manual |
| Tool Category | Automotive Hand Tool |
| Industrial Grade | Yes |
| Workshop Compatible | Yes |
| Accessibility | Tight Space Friendly |
| Wear Resistance | High |
| Durability | Heavy Duty Construction |
| Usage Type | Professional & DIY |
| Maintenance Requirement | Low Maintenance |
| Packaging Type | Individual Packed |
| Product Weight | 1.65 LB |









